Factual Macro Trading

Global Macro, Trading and Meditation or the Quest to Objectivity

Monday, May 5, 2014

Why the decreasing US labor "participation rate" is not an issue and why unemployment will grow even as job growth is positive in 5 charts




Source: GSGIR

Posted by Antoine at 10:41 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Blog Archive

  • ►  2020 (5)
    • ►  08/30 - 09/06 (1)
    • ►  05/24 - 05/31 (2)
    • ►  04/26 - 05/03 (1)
    • ►  04/12 - 04/19 (1)
  • ►  2017 (1)
    • ►  11/12 - 11/19 (1)
  • ►  2016 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (6)
    • ►  12/13 - 12/20 (1)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (1)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (1)
    • ►  02/22 - 03/01 (1)
  • ▼  2014 (14)
    • ►  10/12 - 10/19 (1)
    • ►  08/24 - 08/31 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/01 - 06/08 (2)
    • ►  05/25 - 06/01 (1)
    • ▼  05/04 - 05/11 (1)
      • Why the decreasing US labor "participation rate" i...
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (1)
    • ►  03/16 - 03/23 (1)
  • ►  2013 (14)
    • ►  08/11 - 08/18 (1)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (1)
    • ►  06/09 - 06/16 (2)
    • ►  04/28 - 05/05 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (1)
    • ►  03/24 - 03/31 (3)
    • ►  03/17 - 03/24 (1)
    • ►  03/03 - 03/10 (1)
  • ►  2012 (1)
    • ►  05/06 - 05/13 (1)

About Me

Antoine
Twitter : @FactualTrading / @ FactualMacro
View my complete profile
Simple theme. Theme images by MichaelJay. Powered by Blogger.